
| Overview: | |
| Startup Name: | The Natural Grip | 
| Started in: | |
| Pitchers: | |
| Age: | |
| Gender: | Female | 
| City: | KY | 
| State: | Louisville | 
| Ask For: | |
| Amount Asked: | 100000 USD | 
| Equity Offered: | 20% | 
| Valuation Requested: | 500000 USD | 
| Offer Received: | Yes and Accepted | 
| Deal Amount: | 125000 USD | 
| Deal Equity: | 25% | 
| Deal Valuation: | 500000 USD | 
| Deal Information | ||
| Sharks in Deal | Invested Amount | Invested Equity | 
| 1 | 125000 USD | 25% | 
Sharks in the Deal

Robert Herjavec
Disclaimer: All the information presented here are collected from the web.