Overview: | |
Startup Name: | Chirp |
Started in: | |
Pitchers: | |
Age: | Middle |
Gender: | Male |
City: | |
State: |
Ask For: | |
Amount Asked: | 900000 USD |
Equity Offered: | 2% |
Valuation Requested: | 45000000 USD |
Offer Received: | Yes and Accepted |
Deal Amount: | 900000 USD |
Deal Equity: | 2.5% |
Deal Valuation: | 36000000 USD |
Deal Information | ||
Sharks in Deal | Invested Amount | Invested Equity |
1 | 900000 USD | 2.5% |
Sharks in the Deal
Lori Greiner
Disclaimer: All the information presented here are collected from the web.