Overview: | |
Startup Name: | Actionglow |
Started in: | |
Pitchers: | |
Age: | Young |
Gender: | Male |
City: | |
State: |
Ask For: | |
Amount Asked: | 200000 USD |
Equity Offered: | 15% |
Valuation Requested: | 1333333 USD |
Offer Received: | Yes and Accepted |
Deal Amount: | 200000 USD |
Deal Equity: | 30% |
Deal Valuation: | 666667 USD |
Deal Information | ||
Sharks in Deal | Invested Amount | Invested Equity |
1 | 200000 USD | 30% |
Sharks in the Deal
Robert Herjavec
Disclaimer: All the information presented here are collected from the web.