Lovepop - stationery and greeting cards | Shark Tank USA
Check Lovepop ProductsOverview: | |
Startup Name: | Lovepop |
Started in: | |
Pitchers: | |
Age: | |
Gender: | Male |
City: | |
State: |
Ask For: | |
Amount Asked: | 300000 USD |
Equity Offered: | 10% |
Valuation Requested: | 3000000 USD |
Offer Received: | Yes and Accepted |
Deal Amount: | 300000 USD |
Deal Equity: | 15% |
Deal Valuation: | 2000000 USD |
Deal Information | ||
Sharks in Deal | Invested Amount | Invested Equity |
1 | 300000 USD | 15% |
Sharks in the Deal
Kevin O`Leary
Disclaimer: All the information presented here are collected from the web.