Maxpro Fitness - Portable resistant band machine | Shark Tank USA
Check Maxpro Fitness ProductsOverview: | |
Startup Name: | Maxpro Fitness |
Started in: | |
Pitchers: | |
Age: | Middle |
Gender: | Male |
City: | |
State: |
Ask For: | |
Amount Asked: | 500000 USD |
Equity Offered: | 2.5% |
Valuation Requested: | 20000000 USD |
Offer Received: | Yes and Accepted |
Deal Amount: | 500000 USD |
Deal Equity: | 3% |
Deal Valuation: | 16666667 USD |
Deal Information | ||
Sharks in Deal | Invested Amount | Invested Equity |
1 | 500000 USD | 3% |
Sharks in the Deal
Mark Cuban
Disclaimer: All the information presented here are collected from the web.