Better Back - back supporter which improves posture | Shark Tank USA
Check Better Back ProductsOverview: | |
Startup Name: | Better Back |
Started in: | |
Pitchers: | |
Age: | Middle |
Gender: | Female |
City: | |
State: |
Ask For: | |
Amount Asked: | 750000 USD |
Equity Offered: | 7.5% |
Valuation Requested: | 10000000 USD |
Offer Received: | Yes and Accepted |
Deal Amount: | 750000 USD |
Deal Equity: | 8% |
Deal Valuation: | 10000000 USD |
Deal Information | ||
Sharks in Deal | Invested Amount | Invested Equity |
1 | 750000 USD | 8% |
Sharks in the Deal
Lori Greiner
Disclaimer: All the information presented here are collected from the web.