Enso - flexible silicone wedding bands | Shark Tank USA
Check Enso ProductsOverview: | |
Startup Name: | Enso |
Started in: | |
Pitchers: | |
Age: | |
Gender: | Male |
City: | UT |
State: |
Ask For: | |
Amount Asked: | 500000 USD |
Equity Offered: | 7.5% |
Valuation Requested: | 6666667 USD |
Offer Received: | Yes and Accepted |
Deal Amount: | 500000 USD |
Deal Equity: | 15% |
Deal Valuation: | 3333333 USD |
Deal Information | ||
Sharks in Deal | Invested Amount | Invested Equity |
1 | 500000 USD | 15% |
Sharks in the Deal
Robert Herjavec
Disclaimer: All the information presented here are collected from the web.