Coverplay - Coverplay - Baby and Child Care | Shark Tank USA
Check Coverplay ProductsOverview: | |
Startup Name: | Coverplay |
Started in: | |
Pitchers: | |
Age: | |
Gender: | Female |
City: | CA |
State: | Los Angeles |
Ask For: | |
Amount Asked: | 350000 USD |
Equity Offered: | 15% |
Valuation Requested: | 2333333 USD |
Offer Received: | Yes and Accepted |
Deal Amount: | 35000 USD |
Deal Equity: | 40% |
Deal Valuation: | 87500 USD |
Deal Information | ||
Sharks in Deal | Invested Amount | Invested Equity |
1 | 35000 USD | 40% |
Sharks in the Deal
Barbara Corcoran
Disclaimer: All the information presented here are collected from the web.